Most Recent Northwood Homes For Sale
| View All Northwood Homes For Sale | ||
|
5936 Woodville Rd, Northwood, OH 43619 | $105,000 2 beds 1 bath |
|
357 E Andrus Rd, Northwood, OH 43619 | $84,500 3 beds 1 bath |
|
1842 E Freedom Dr, Northwood, OH 43619 | $139,900 4 beds 2 baths |
Real Estate Resources |
Northwood Apartments
There are 115 apartments found in and near the Northwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings